Strategy Performance Results
Skip Navigation LinksHome > Services > Strategy Performance Results

Quantlogic's In-house Strategy Development: A trader's invaluable resource...

Quantlogic specializes in strategy development and we are committed to give you tested solutions from the experts. You can view the performance of our trading strategies right here. We have classified our results into various strategy baskets, each basket comprising of four to five of our in-house developed trading solutions. Our strategies have been developed for stock markets and tested on the S&P 500 market. In addition, our work has been verified by experts so that we offer our customers nothing but the best.

Here, take a look at our amazing results,
Download Audit Report
Strategy Basket No.1 - CB4 Jan- 08 strategies Monthly wise Performance
Portfolio Basket Months Average Exposed Capital for Period (AECP) Total Net Profit (TNP) Passive Index Gain ($) (PIG) Strategy Period Return (%)
(SPR)
Passive Index Return (%) (PIR)
CB4 Jan - 08 Feb-08 2,320,690 108800 -80,760.00 4.69 -3.48
Mar-08 4,111,379 188145 -23,846.00 4.58 -0.58
Apr-08 2,117,666. 76779 94,448 3.63 4.46
May-08 2,648,000. 63,607 27,539. 2.40 1.04
Jun-08 3,383,793. -275,219 -289,314. -8.13 -8.55
Jul-08 3,364,839 314,154 -24,563. 9.34 -0.73
Aug-08 2,043,103 182,991 21,657 8.96 1.06
Sep-08 3,310,690 45,828 -312,198. 1.38 -9.43
Oct-08 6,588,710 -80,417 -1,106,244 -1.22 -16.799
Nov-08 3,973,077 116,112. -297,186 2.92 -7.48
Dec-08 1,626,129 310,464 26,831 19.09 1.65
Jan-09 2,584,828 -151,613. -220,744. -5.87 -8.54
Feb-09 3,647,308 -409,204 -389,897. -11.22 -10.69
Mar-09 1,563,667 226,301 146,359. 14.47 9.36
CB4 Jan - 08 Feb -08 To Mar -09 3,091,706 716728 -1302369 23.18 -42.12
Strategy Return Vs S&P Index Performance
 
Strategy Basket No.2 - CB4 Feb - 08 strategies Monthly wise Performance
Portfolio Basket Months Average Exposed Capital for Period (AECP)

Total Net Profit (TNP)

Passive Index Gain ($) (PIG)

Strategy Period Return (%)
(SPR)
Passive Index Return (%) (PIR)
CB4 Feb - 08 Mar-08 730,345 44,737 -4,236.00 6.13 -0.58
Apr-08 181,333. 22,442 8,087 12.38 4.46
May-08 154,000 -1,795 1,602 -1.17 1.04
Jun-08 982,069 -92,657 -83,967 -9.43 -8.55
Jul-08 1,086,774 91,568 -7,933 8.43 -0.73
Aug-08 367,586 33,915 3,896 9.23 1.06
Sep-08 1,202,069 160,257 -113,355 13.33 -9.43
Oct-08 2,158,710 -98,660 -362,447 -4.57 -16.79
Nov-08 1,286,923 97,057 -96,262 7.54 -7.48
Dec-08 501,935 83,457 8,282 16.63 1.65
Jan-09 456,552 -59,079 -38,990 -12.94 -8.54
Feb-09 912,308 -57,614 -97,526 -6.32 -10.69
Mar-09 759,000.00 61,674 71,042 8.13 9.36
CB4 Feb - 08 Mar -08 To Mar -09 829200 285,302 -331929 34.41 -40.03
Strategy Return Vs S&P Index Performance
 
Strategy Basket No.3 - CB4 Mar-08 strategies Monthly wise Performance(Apr-08 to Apr-09)
Strategy Name Months Average Exposed Capital for Period (AECP) Total Net Profit (TNP) Passive Index Gain ($) (PIG) Strategy Period Return (%)
(SPR)
Passive Index Return (%) (PIR)
CB4 Mar - 08 Apr-08 11,667 1,613 520 13.83 4.46
May-08 10,333 512 107 4.95 1.04
Jun-08 1,900,000 -143,219 -162,450 -7.54 -8.55
Jul-08 640,967 211,790 -4,679 33.04 -0.73
Aug-08 55,517 1,367 588 2.46 1.06
Sep-08 1,633,103 335,460 -154,002 20.54 -9.43
Oct-08 5,283,548 -358,503 -887,108 -6.79 -16.79
Nov-08 1,432,692 493,372 -107,165 34.44 -7.48
Dec-08 434,838 96,437 7,175 22.18 1.65
Jan-09 423,793 46,641 -36,192 11.01 -8.54
Feb-09 405,000 -114,616 -43,295 -28.30 -10.69
Mar-09 784667 182348 73445 23.24 9.36
CB4 Mar - 08 Apr -08 To Mar-09 1084677 753202 -432244 69.44 -39.85
Strategies Monthly wise Performance (Apr-08 to Mar-09)
 
Strategy Basket No.4 - CB4 Intraday strategies Monthly wise Performance(Aug-08 to March 09)
Strategy Name Months Average Exposed Capital for Period (AECP) Total Net Profit (TNP) Passive Index Gain ($) (PIG) Strategy Period Return (%)
(SPR)
Passive Index Return (%) (PIR)
CB4 Intraday_01 Aug-08 41,379 1,512 438 3.65 1.06
Sep-08 238,276 131,775 -22,469 55.30 -9.43
Oct-08 661,290 551,947 -111,031 83.47 -16.79
Nov-08 1,042,692 190,505 -77,993 18.27 -7.48
Dec-08 1,003,226 170,667 16,553 17.01 1.65
Jan-09 538,621 -23,620 -45,998 -4.39 -8.54
Feb-09 158,846 3,080 -16,981 1.94 -10.69
Mar-09 130,667 -5,686 12,230 -4.35 9.36
CB4 Intraday_01 Aug-08 To Mar -09 476,875 1,020,180 -177144 213.93 -37.15
Intraday strategies Monthly wise Performance (Aug-08 to Mar-09)
Download Audit Report
 

Disclaimer
Our results are simulated and do not represent actual trading. Hypothetical results have several innate restrictions. The results may differ from actual trading situations due to the varying conditions in the market. Also, since hypothetical trading does not involve financial risk, no hypothetical trading record can completely account for the impact of financial risk in actual trading. No representation is being made that our results will, in real market situations, achieve profits or losses similar to those given here. Traders must be well aware of the risks associated with the market before they proceed.